<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit CrewCrossFit Crew | Get Fit for Life</title>
	<atom:link href="http://crossfitcrew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitcrew.com</link>
	<description>Get Fit for Life</description>
	<lastBuildDate>Fri, 18 May 2012 12:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD &#8211; 18 MAY 12</title>
		<link>http://crossfitcrew.com/wod-18-may-12/</link>
		<comments>http://crossfitcrew.com/wod-18-may-12/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:32:14 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=571</guid>
		<description><![CDATA[1RM THRUSTER
&#160;
]]></description>
			<content:encoded><![CDATA[<p>1RM THRUSTER</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-18-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 17 MAY 12</title>
		<link>http://crossfitcrew.com/wod-17-may-12/</link>
		<comments>http://crossfitcrew.com/wod-17-may-12/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:27:22 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=569</guid>
		<description><![CDATA[SK—Pistol practice
3 RFT:
24 Burpee box jumps 24/20
18 Toes to bar
12 Pistols (alt single leg squats)
* every minute stop and complete 20 Double unders and then continue on where you left off.
&#160;
]]></description>
			<content:encoded><![CDATA[<p>SK—Pistol practice</p>
<p>3 RFT:</p>
<p>24 Burpee box jumps 24/20</p>
<p>18 Toes to bar</p>
<p>12 Pistols (alt single leg squats)</p>
<p>* every minute stop and complete 20 Double unders and then continue on where you left off.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-17-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 16 MAY 12</title>
		<link>http://crossfitcrew.com/wod-16-may-12/</link>
		<comments>http://crossfitcrew.com/wod-16-may-12/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:24:48 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=567</guid>
		<description><![CDATA[“Triple Nickel”
5 Minute AMRAP
5 Pull Ups
5 Push ups
5 Turkish Get ups (53/35)
5 KB Snatch (53/35)
5 OHWL (45/25)
* rest 1 min and repeat 5 times. The next AMRAP begins where the last left off. Score is total rounds and rep completed ...]]></description>
			<content:encoded><![CDATA[<p>“Triple Nickel”</p>
<p>5 Minute AMRAP</p>
<p>5 Pull Ups</p>
<p>5 Push ups</p>
<p>5 Turkish Get ups (53/35)</p>
<p>5 KB Snatch (53/35)</p>
<p>5 OHWL (45/25)</p>
<p>* rest 1 min and repeat 5 times. The next AMRAP begins where the last left off. Score is total rounds and rep completed over all 5 AMRAPs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-16-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 15 MAY 12</title>
		<link>http://crossfitcrew.com/wod-15-may-12/</link>
		<comments>http://crossfitcrew.com/wod-15-may-12/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:18:36 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=565</guid>
		<description><![CDATA[SK— HSPU 15 minutes
“Diane” 2012 Regional WOD #1
For Time:
21-15-9 reps of
Deadlift, 225/155#
HSPU
WORLD RECORD TIME:
MEN &#8211; <a href="http://games.crossfit.com/video/dan-bailey-vs-diane" target="_blank">DAN BALIEY</a> 1:35
WOMEN &#8211; <a href="http://games.crossfit.com/video/kristan-clevers-world-record-diane" target="_blank">KRISTAN CLEVER</a> 1:54
&#160;
]]></description>
			<content:encoded><![CDATA[<p>SK— HSPU 15 minutes</p>
<p>“Diane” 2012 Regional WOD #1</p>
<p>For Time:</p>
<p>21-15-9 reps of</p>
<p>Deadlift, 225/155#</p>
<p>HSPU</p>
<p>WORLD RECORD TIME:</p>
<p>MEN &#8211; <a href="http://games.crossfit.com/video/dan-bailey-vs-diane" target="_blank">DAN BALIEY</a> 1:35</p>
<p>WOMEN &#8211; <a href="http://games.crossfit.com/video/kristan-clevers-world-record-diane" target="_blank">KRISTAN CLEVER</a> 1:54</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-15-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 14 MAY 12</title>
		<link>http://crossfitcrew.com/wod-14-may-12/</link>
		<comments>http://crossfitcrew.com/wod-14-may-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:07:39 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=556</guid>
		<description><![CDATA[4 RFT *subtract rest*
RUN 800 M
REST 3 MIN
COMPARE TIMES TO <a title="1 FEB 12" href="http://crossfitcrew.com/wod-wednesday-1feb12/" target="_blank">FEBRUARY 1, 2012</a>
]]></description>
			<content:encoded><![CDATA[<p>4 RFT *subtract rest*<br />
RUN 800 M<br />
REST 3 MIN</p>
<p>COMPARE TIMES TO <a title="1 FEB 12" href="http://crossfitcrew.com/wod-wednesday-1feb12/" target="_blank">FEBRUARY 1, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-14-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 11 MAY 12</title>
		<link>http://crossfitcrew.com/wod-11-may-12/</link>
		<comments>http://crossfitcrew.com/wod-11-may-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:06:18 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=554</guid>
		<description><![CDATA[“Helen”
3 RFT of:
Run 400 m
21 KB Swings, 53/35
12 Pull ups
]]></description>
			<content:encoded><![CDATA[<p>“Helen”<br />
3 RFT of:<br />
Run 400 m<br />
21 KB Swings, 53/35<br />
12 Pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-11-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 10 MAY 12</title>
		<link>http://crossfitcrew.com/wod-10-may-12/</link>
		<comments>http://crossfitcrew.com/wod-10-may-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:05:04 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=552</guid>
		<description><![CDATA[STRENGTH—OHS 3 x 5 (~80%)
WOD— MAX EFFORT DOUBLE UNDERS
]]></description>
			<content:encoded><![CDATA[<p>STRENGTH—OHS 3 x 5 (~80%)<br />
WOD— MAX EFFORT DOUBLE UNDERS</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-10-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 9 MAY 12</title>
		<link>http://crossfitcrew.com/wod-9-may-12/</link>
		<comments>http://crossfitcrew.com/wod-9-may-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:03:31 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=550</guid>
		<description><![CDATA[GYMNASTIC TESTING DAY
MAX EFFORT RING DIPS
MAX EFFORT BOX JUMP (HEIGHT)
MAX EFFORT TOES 2 BAR
]]></description>
			<content:encoded><![CDATA[<p><em>GYMNASTIC TESTING DAY</em><br />
MAX EFFORT RING DIPS<br />
MAX EFFORT BOX JUMP (HEIGHT)<br />
MAX EFFORT TOES 2 BAR</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-9-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 8 MAY 12</title>
		<link>http://crossfitcrew.com/wod-8-may-12/</link>
		<comments>http://crossfitcrew.com/wod-8-may-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:01:46 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=548</guid>
		<description><![CDATA[AMRAP IN 15 MIN OF:
RUN 400 M
50 AIR SQUATS
]]></description>
			<content:encoded><![CDATA[<p>AMRAP IN 15 MIN OF:<br />
RUN 400 M<br />
50 AIR SQUATS</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-8-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 7 MAY 12</title>
		<link>http://crossfitcrew.com/wod-7-may-12/</link>
		<comments>http://crossfitcrew.com/wod-7-may-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:59:42 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=546</guid>
		<description><![CDATA[1 Rep Max SNATCH
]]></description>
			<content:encoded><![CDATA[<p>1 Rep Max SNATCH</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-7-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 4 MAY 12</title>
		<link>http://crossfitcrew.com/wod-4-may-12/</link>
		<comments>http://crossfitcrew.com/wod-4-may-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:50 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=537</guid>
		<description><![CDATA[SK—OHS practice PVC only
WOD—AMRAP in 10 min w/ partner for max double unders.
**One partner completes a pillar shuttle run.  Other partner does max set of double unders during the shuttle run.  The shuttle run is the time keeper for double ...]]></description>
			<content:encoded><![CDATA[<p>SK—OHS practice PVC only</p>
<p>WOD—AMRAP in 10 min w/ partner for max double unders.</p>
<p>**One partner completes a pillar shuttle run.  Other partner does max set of double unders during the shuttle run.  The shuttle run is the time keeper for double under.  The partners switch after the runner tags the rope jumper and cannot begin double unders until the runner begins their run.  The partner group with the most double unders at the end of the 10 minutes wins.  If one can only do single unders then they divide their max singles by 3 and round down for any extra singles for their double under score.**</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-4-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 3 MAY 12</title>
		<link>http://crossfitcrew.com/wod-3-may-12/</link>
		<comments>http://crossfitcrew.com/wod-3-may-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:40:19 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=535</guid>
		<description><![CDATA[“Pheezy”
3 RFT
5 Front Squats, 165#
18 Pull ups
5 Deadlifts, 225#
18 Toes to Bar
5 Push Jerks, 165#
18 Hand release Push ups
**U.S. Marine Corps Lance Corporal Philip P. Clark, 19, of Gainesville, Florida, assigned to 1st Battalion, 6th Marine Regiment, 2nd Marine Division, ...]]></description>
			<content:encoded><![CDATA[<p>“Pheezy”</p>
<p>3 RFT</p>
<p>5 Front Squats, 165#</p>
<p>18 Pull ups</p>
<p>5 Deadlifts, 225#</p>
<p>18 Toes to Bar</p>
<p>5 Push Jerks, 165#</p>
<p>18 Hand release Push ups</p>
<p>**U.S. Marine Corps Lance Corporal Philip P. Clark, 19, of Gainesville, Florida, assigned to 1st Battalion, 6th Marine Regiment, 2nd Marine Division, II Marine Expeditionary Force, based in Camp Lejeune, North Carolina, died on May 18, 2010, while supporting combat operations in Helmand province, Afghanistan. He is survived by his wife, Ashton, father Mike and stepmother Tammy, mother Rosmari Kruger, and brothers Tyler, Kyle and Ryan Nordyke.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-3-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 2 MAY 12</title>
		<link>http://crossfitcrew.com/wod-2-may-12/</link>
		<comments>http://crossfitcrew.com/wod-2-may-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:15:15 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=532</guid>
		<description><![CDATA[3 RFT
20 Box Jumps, 24/20
20 Ring Dips
20 Abmat Sit up
20 Double Unders
20 Kettlbell Swings, 53/35
]]></description>
			<content:encoded><![CDATA[<p>3 RFT</p>
<p>20 Box Jumps, 24/20</p>
<p>20 Ring Dips</p>
<p>20 Abmat Sit up</p>
<p>20 Double Unders</p>
<p>20 Kettlbell Swings, 53/35</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-2-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 1 MAY 12</title>
		<link>http://crossfitcrew.com/wod-1-may-12/</link>
		<comments>http://crossfitcrew.com/wod-1-may-12/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:34:49 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=530</guid>
		<description><![CDATA[WOD—Shoulder Press 1RM
Post WOD—Run 800 m for time
]]></description>
			<content:encoded><![CDATA[<p>WOD—Shoulder Press 1RM</p>
<p>Post WOD—Run 800 m for time</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-1-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 30 APR 12</title>
		<link>http://crossfitcrew.com/wod-30-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-30-apr-12/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:15:40 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=528</guid>
		<description><![CDATA[“Cindy”
AMRAP 20 minutes of:
5 Pull Ups
10 Push Ups
15 Air Squats
&#160;
]]></description>
			<content:encoded><![CDATA[<p>“Cindy”</p>
<p>AMRAP 20 minutes of:</p>
<p>5 Pull Ups</p>
<p>10 Push Ups</p>
<p>15 Air Squats</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-30-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 27 APR 12</title>
		<link>http://crossfitcrew.com/wod-27-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-27-apr-12/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:15:56 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=526</guid>
		<description><![CDATA[AMRAP in 18 min of:
10 Snatch Grip Deadlift, 95/65
10 Hang Power Snatch, 95/65
10 Over Head Squat, 95/65
**The last Deadlift may be taken into the first Snatch and the last Hang Power Snatch may be taken into an Over Head Squat
]]></description>
			<content:encoded><![CDATA[<p>AMRAP in 18 min of:</p>
<p>10 Snatch Grip Deadlift, 95/65</p>
<p>10 Hang Power Snatch, 95/65</p>
<p>10 Over Head Squat, 95/65</p>
<p>**The last Deadlift may be taken into the first Snatch and the last Hang Power Snatch may be taken into an Over Head Squat</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-27-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 26 APR 12</title>
		<link>http://crossfitcrew.com/wod-26-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-26-apr-12/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:28:17 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=524</guid>
		<description><![CDATA[SK— T2B technique, tips and practice
WOD— FGB style
3 Rounds for max total reps:
1 minute of T2B
1 minute of Double Unders
1 minute of Burpees
1 minute of Rest
&#160;
**Your score is your total combined reps from all 3 rounds.  The clock does not ...]]></description>
			<content:encoded><![CDATA[<p>SK— T2B technique, tips and practice</p>
<p>WOD— FGB style</p>
<p>3 Rounds for max total reps:</p>
<p>1 minute of T2B</p>
<p>1 minute of Double Unders</p>
<p>1 minute of Burpees</p>
<p>1 minute of Rest</p>
<p>&nbsp;</p>
<p>**Your score is your total combined reps from all 3 rounds.  The clock does not stop between rounds so keep moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-26-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 25 APR 12</title>
		<link>http://crossfitcrew.com/wod-25-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-25-apr-12/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:15:04 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=521</guid>
		<description><![CDATA[&#8220;Triple Helen&#8221;
Run 1200 m
63 KB swings, 53/35
36 Pull ups
Run 800 m
42 KB swings, 53/35
24 Pull ups
Run 400 m
21 KB swings, 53/35
12 Pull ups
Helen will be easier after today!!!
]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Triple Helen&#8221;</strong></em></p>
<p>Run 1200 m</p>
<p>63 KB swings, 53/35</p>
<p>36 Pull ups</p>
<p>Run 800 m</p>
<p>42 KB swings, 53/35</p>
<p>24 Pull ups</p>
<p>Run 400 m</p>
<p>21 KB swings, 53/35</p>
<p>12 Pull ups</p>
<p>Helen will be easier after today!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-25-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 24 APR 12</title>
		<link>http://crossfitcrew.com/wod-24-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-24-apr-12/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:23:41 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=519</guid>
		<description><![CDATA[STR—Front Squat 3 sets x 5 reps(~80% of 1 RM)
WOD—For Time:
10-8-6-4-2 reps of Squat Clean (135/95)
2-4-6-8-10 reps of HSPU
***inverse relationship between the two exercises alternating between the two.
]]></description>
			<content:encoded><![CDATA[<p>STR—Front Squat 3 sets x 5 reps(~80% of 1 RM)</p>
<p>WOD—For Time:</p>
<p>10-8-6-4-2 reps of Squat Clean (135/95)</p>
<p>2-4-6-8-10 reps of HSPU</p>
<p>***inverse relationship between the two exercises alternating between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-24-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD &#8211; 23 APR 12</title>
		<link>http://crossfitcrew.com/wod-23-apr-12/</link>
		<comments>http://crossfitcrew.com/wod-23-apr-12/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:21:49 +0000</pubDate>
		<dc:creator>Dairus</dc:creator>
				<category><![CDATA[W.O.D.]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Crew]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitcrew.com/?p=517</guid>
		<description><![CDATA[SK—15 min Double Under practice
WOD &#8211; 10 RFT of:
Sprint 100 m
Rest 90 seconds
]]></description>
			<content:encoded><![CDATA[<p>SK—15 min Double Under practice</p>
<p>WOD &#8211; 10 RFT of:</p>
<p>Sprint 100 m</p>
<p>Rest 90 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcrew.com/wod-23-apr-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

